View Single Post
  #5  
Old 07-27-2005, 02:10 PM
edoates edoates is offline
Registered User
 
Join Date: Jul 2005
Posts: 44
Using the log to reflect completion stats

looked at the log and noticed that "scanned" shows me total items and size, including the "ignored" stuff (most of it); but "copied" and "cloned" show items which were not actually copied with "smart update," but instead reflect the same values as if everything was copied: 6.64GB can't get copied in 2 seconds (see included partial log below). In fact, nothing was copied, this was just a test of the script. Is there a way to get the actual amount of data "copied" during a smart update?

PARTIAL LOG:

|11:19:38 AM|Info| Scanned 7163 items occupying 157.93 GB (496 directories, 6667 files, 0 symlinks)
|11:19:38 AM|Info| Copied 2 items totaling 6.64 GB (1 directories, 1 files, 0 symlinks)
|11:19:38 AM|Info| Cloned 6.64 GB of data in 2 seconds at an effective transfer rate of 3401.39 MB/s
|11:19:38 AM|Info| PHASE: Conclude Target Setup
|11:19:38 AM|Info| ...ACTION: Bless System on Music
|11:19:38 AM|Info| ......COMMAND => Blessing OS X System Folder
|11:19:38 AM|Info| Did not bless Mac OS X System Folder on Music because it does not exist.
|11:19:38 AM|Info| ......COMMAND => Blessing OS 9 System Folder
|11:19:38 AM|Info| Did not bless Mac OS 9 System Folder on Music because it does not exist.
|11:19:38 AM|Info| ...ACTION: Execute Site Customization Script /Applications/Utilities/SuperDuper/Extras/disable_spotlight
|11:19:38 AM|Info| ......COMMAND => Invoking site customization script: /Applications/Utilities/SuperDuper/Extras/disable_spotlight
|11:19:38 AM|Info| Disabling spotlight for /Volumes/Music...
|11:19:38 AM|Info| /Volumes/Music:
|11:19:38 AM|Info| Volume index removed.
|11:19:38 AM|Info| Indexing disabled for volume.
|11:19:38 AM|Info| Copy complete.

END PARTIAL LOG
Reply With Quote