Shirt Pocket Discussions

Shirt Pocket Discussions (https://www.shirt-pocket.com/forums/index.php)
-   General (https://www.shirt-pocket.com/forums/forumdisplay.php?f=6)
-   -   Odd File Count (https://www.shirt-pocket.com/forums/showthread.php?t=1196)

sdsl 03-31-2006 08:06 PM

Odd File Count
 
I ran two SuperDuper backups today. Both appear to have run successfully, but I noticed an oddity in the log for the first one. Here are the last few lines from the two backups, the first one run today at ~ 9:20am the second one ran today at ~ 3:40pm. Note the -890 GB of data counted in the first log, while the second one has the correct count. Is this unusual? I don't think I've seen this before.

| 09:19:18 AM | Info | Evaluated 400098 items occupying 37.29 GB (68297 directories, 326148 files, 5653 symlinks)
| 09:19:18 AM | Info | Copied 4699 items totaling -890.88 GB (750 directories, 3191 files, 758 symlinks)
| 09:19:18 AM | Info | Cloned -858.85 GB of data in 992 seconds at an effective transfer rate of -886.55 MB/s
| 09:19:18 AM | Info | PHASE: 3. After Successful Copy
| 09:19:18 AM | Info | ...ACTION: Making 80 GB bootable
| 09:19:18 AM | Info | ......COMMAND => Blessing OS X System Folder
| 09:19:19 AM | Info | Successfully blessed Mac OS X folder on 80 GB
| 09:19:19 AM | Info | ......COMMAND => Blessing OS 9 System Folder
| 09:19:19 AM | Info | Successfully blessed Mac OS 9 System Folder on 80 GB
| 09:19:19 AM | Info | ......COMMAND => Restoring Spotlight search indexing state on 80 GB
| 09:19:19 AM | Info | Indexing was not enabled because 80 GB is not a 10.4 Volume
| 09:19:19 AM | Info | Copy complete.


| 03:40:03 PM | Info | Evaluated 400776 items occupying 37.24 GB (68440 directories, 326656 files, 5680 symlinks)
| 03:40:03 PM | Info | Copied 1624 items totaling 0.23 GB (257 directories, 1079 files, 288 symlinks)
| 03:40:03 PM | Info | Cloned 37.16 GB of data in 374 seconds at an effective transfer rate of 101.75 MB/s
| 03:40:03 PM | Info | PHASE: 3. After Successful Copy
| 03:40:03 PM | Info | ...ACTION: Making Maxtor 80 GB bootable
| 03:40:03 PM | Info | ......COMMAND => Blessing OS X System Folder
| 03:40:04 PM | Info | Successfully blessed Mac OS X folder on Maxtor 80 GB
| 03:40:04 PM | Info | ......COMMAND => Blessing OS 9 System Folder
| 03:40:04 PM | Info | Successfully blessed Mac OS 9 System Folder on Maxtor 80 GB
| 03:40:04 PM | Info | ......COMMAND => Restoring Spotlight search indexing state on Maxtor 80 GB
| 03:40:04 PM | Info | Indexing was not enabled because Maxtor 80 GB is not a 10.4 Volume
| 03:40:04 PM | Info | Copy complete.

dnanian 03-31-2006 08:14 PM

We've seen the weird statistics every so often, haven't quite figured out why. The copy itself is entirely valid, though -- it's just the reported #s that are weird...


All times are GMT -4. The time now is 03:27 PM.

Powered by vBulletin® Version 3.8.9
Copyright ©2000 - 2024, vBulletin Solutions, Inc.